Passing Defense
RANK | TEAM | G | COMP | ATT | PCT | YDS/COMP | YDS | YDS/G | TD | INT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Texas | 11 | 180 | 312 | 57.7 | 8.8 | 1578 | 143.5 | 4 | 17 |
2 | Alabama | 11 | 201 | 338 | 59.5 | 9.9 | 1993 | 181.2 | 11 | 14 |
3 | Missouri | 11 | 163 | 272 | 59.9 | 12.3 | 1997 | 181.5 | 13 | 6 |
4 | Tennessee | 11 | 191 | 332 | 57.5 | 10.7 | 2040 | 185.5 | 8 | 10 |
5 | Georgia | 11 | 183 | 319 | 57.4 | 11.2 | 2052 | 186.5 | 10 | 6 |
6 | Kentucky | 11 | 168 | 261 | 64.4 | 12.4 | 2076 | 188.7 | 9 | 10 |
7 | South Carolina | 11 | 192 | 338 | 56.8 | 11.5 | 2203 | 200.3 | 9 | 12 |
8 | Oklahoma | 11 | 187 | 314 | 59.6 | 12.1 | 2264 | 205.8 | 14 | 9 |
9 | Auburn | 11 | 181 | 330 | 54.8 | 12.7 | 2300 | 209.1 | 12 | 7 |
10 | LSU | 11 | 188 | 307 | 61.2 | 12.6 | 2361 | 214.6 | 9 | 4 |
11 | Ole Miss | 11 | 224 | 369 | 60.7 | 11.0 | 2473 | 224.8 | 10 | 9 |
12 | Texas A&M | 11 | 189 | 361 | 52.4 | 13.3 | 2505 | 227.7 | 15 | 12 |
13 | Vanderbilt | 11 | 222 | 330 | 67.3 | 11.7 | 2603 | 236.6 | 17 | 8 |
14 | Florida | 11 | 218 | 363 | 60.1 | 12.3 | 2692 | 244.7 | 17 | 11 |
15 | Mississippi St. | 11 | 226 | 317 | 71.3 | 12.1 | 2731 | 248.3 | 22 | 7 |
16 | Arkansas | 11 | 229 | 364 | 62.9 | 12.1 | 2762 | 251.1 | 21 | 8 |
Last edited: