Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Tennessee | SEC | QB | 11 | 89 | 144 | 61.8 | 1141 | 7.9 | 7.6 | 11 | 6 | 145.2 | |
1995 | Tennessee | SEC | QB | 11 | 244 | 380 | 64.2 | 2954 | 7.8 | 8.5 | 22 | 4 | 146.5 | |
1996 | Tennessee | SEC | QB | 11 | 243 | 380 | 63.9 | 3287 | 8.7 | 8.3 | 20 | 12 | 147.7 | |
1997 | Tennessee | SEC | QB | 12 | 287 | 477 | 60.2 | 3819 | 8.0 | 8.5 | 36 | 11 | 147.7 | |
Career | Tennessee | 863 | 1381 | 62.5 | 11201 | 8.1 | 8.3 | 89 | 33 | 147 |
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Ole Miss | SEC | FR | QB | 6 | 16 | 33 | 48.5 | 170 | 5.2 | 3.8 | 0 | 1 | 85.7 |
2001 | Ole Miss | SEC | SO | QB | 11 | 259 | 408 | 63.5 | 2948 | 7.2 | 7.8 | 31 | 9 | 144.8 |
*2002 | Ole Miss | SEC | JR | QB | 13 | 279 | 481 | 58.0 | 3401 | 7.1 | 6.5 | 21 | 15 | 125.6 |
*2003 | Ole Miss | SEC | SR | QB | 13 | 275 | 441 | 62.4 | 3600 | 8.2 | 8.5 | 29 | 10 | 148.1 |
Career | Ole Miss | 829 | 1363 | 60.8 | 10119 | 7.4 | 7.5 | 81 | 35 | 137.7 |
vs Colt & Sam
Colt McCoy:
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*2006 | Texas | Big 12 | FR | QB | 13 | 217 | 318 | 68.2 | 2570 | 8.1 | 8.9 | 29 | 7 | 161.8 |
*2007 | Texas | Big 12 | SO | QB | 13 | 276 | 424 | 65.1 | 3303 | 7.8 | 6.9 | 22 | 18 | 139.2 |
*2008 | Texas | Big 12 | JR | QB | 13 | 332 | 433 | 76.7 | 3859 | 8.9 | 9.7 | 34 | 8 | 173.8 |
*2009 | Texas | Big 12 | SR | QB | 14 | 332 | 470 | 70.6 | 3521 | 7.5 | 7.5 | 27 | 12 | 147.4 |
Career | Texas | 1157 | 1645 | 70.3 | 13253 | 8.1 | 8.2 | 112 | 45 | 155.0 |
Sam Ehlinger: